The LPL 7452L was originally distributed in the USA as the Saunders/LPL 4550XLG, and is? currently marketed by OmegaSatter as the Omega/LPL 4550XLG.
]]>| Features & Specifications |
|
| ●??Modular lamphouse accepts Colour, VCCE, and B&W filtration modules | |
| ●??Fully counterbalanced elevation system | |
| ●??Carriage reverses for floor projection | |
| ●??Reference Scale on column | |
| ●??Laminated, steel reinforced baseboard | |
| ●??Rugged die-cast lens stage | |
| ●??Right and left hand focus controls | |
| ●??Fine?Focus adjustment on right-side knob? | |
| ●??Reversible, rotating threaded lensboard system | |
| ●??250W Quartz-Halogen Lamp | |
| ●??Stabilized Power Supply? | |
| ●??White Light lever for image composition and focusing??(Dichroic & VCCE) | |
| ●??Maximum Film Format: | 4″ x 5″ |
| ●??Column Height:? | 135cm |
| ●??Maximum Height??(carriage fully extended): | 149.5cm |
| ●??Baseboard Dimensions: | 60 x 80cm |
| ●??Max. Magnification on baseboard – 35mm negative with 50mm lens: | 21X |
| ●??Weight (approx.): | 31kg |
| ?09457 | 7452L Enlarger with Dichroic Colour Module?? | C |
| ?09460 | 7452L Enlarger with VCCE Variable Contrast Module? | C |
| ?09477 | 7452L Enlarger?with B&W Diffusion Module | C |
| 10045 | Dichroic Colour Filter Module? | C |
| 10046 | VCCE Variable Contrast Filter Module | C |
| 10047 | B&W Diffusion Module | C |
| 00400 | Stabilized Power Supply 120V/82V | C |
| ? |
| Glass Carrier | ||
| 45100 | 4″x 5″ Glass Negative Carrier? | C |
| 45035 | 35mm Glass Negative Carrier? | K |
| 46001 | Bottom Glass for 4″x 5″ Glass Carrier??(replacement) | C |
| 46003 | Anti-Newton Top Glass for 4″x 5″ Glass Carrier??(replacement) | C |
| ? | ? | ? |
| Glassless Carriers | ||
| 45135 | 35mm Glassless Negative Carrier??(standard 24x36mm) | C |
| 45335 | 35mm Glassless Negative Carrier??(oversize 26x38mm) | K |
| 45222 | 35mm Mounted Slide Glassless Carrier | C |
| 45235 |
Xpan Format?(24x65mm)?Glassless Negative Carrier |
K |
| 45645 |
6×4.5cm Glassless Negative Carrier |
C |
|
45666 |
6x6cm Glassless Negative Carrier? |
C |
| 45677 | 6x7cm Glassless Negative Carrier | C |
| 45699 | 6x9cm Glassless Negative Carrier | C |
| 45450 | 4″x 5″ Glassless Negative Carrier | C |
| ?? | ||
| 00325 | 25mm Threaded Reversible Lensboard | K |
| 00332 | 32.5mm Threaded Reversible Lensboard | K |
| 00300 | 39mm “Leica” Threaded Reversible Lensboard | C |
| 00339 | 39mm “Fine” Threaded Reversible Lensboard | K |
| 00342 | 42mm Threaded Reversible Lensboard | K |
| 00350 | 50mm Threaded Reversible Lensboard | K |
| 00353 | 53mm Threaded Reversible Lensboard | K |
| 00355 | 55mm Threaded Reversible Lensboard | K |
55545
4″x 5″ Diffusion Box??(replacement)C555676x7cm Diffusion BoxD5553535mm Diffusion BoxD40500Negative Masking AttachmentC40210Wall Mounting KitK40220Flexible Focus ExtensionC01139Lens Extension Tube for 1:1 and reductions?(for 39mmm lensboard)C00672Red Filter Assembly??(replacement)C26225Replacement Red Filter onlyC
| ? |
| 00160 | 250W/82V Quartz Halogen Lamp for 7452 with 82V power supply |
C |
| 68476 | 250W/24V Quartz Halogen Lamp for 7452 with 24V power supply |
C |
| Features & Specifications |
Colour |
? ? ? ? ? ?VCCE | ? ? ? ? ? ? Cond. |
| XL column for 16″x20″ prints on the baseboard |
● |
? ? ? ? ? ? ? ? ● | ? ? ? ? ? ? ? ● |
| Fully counterbalanced twist-to-lock elevation control |
● |
?● |
? ? ? ? ? ? ? ● |
| Column reverses for floor projection | ? ? ? ? ? ? ? ?● | ? ? ? ? ? ? ? ? ● | ? ? ? ? ? ? ? ● |
| Magnification Reference Scale on column | ? ? ? ? ? ? ? ?● | ? ? ? ? ? ? ? ? ● | ? ? ? ? ? ? ? ● |
| Oversize laminated baseboard |
● |
? ? ? ? ? ? ? ? ● | ? ? ? ? ? ? ? ● |
| Rugged die-cast carriage | ? ? ? ? ? ? ? ?● | ? ? ? ? ? ? ? ? ● | ? ? ? ? ? ? ? ● |
| Carriage tilts for wall projection | ? ? ? ? ? ? ? ?● | ? ? ? ? ? ? ? ? ● | ? ? ? ? ? ? ? ● |
| Lens stage tilts and shifts for distortion control |
● |
? ? ? ? ? ? ? ? ● | ? ? ? ? ? ? ? ● |
| Right and left hand focus controls |
● |
? ? ? ? ? ? ? ? ● | ? ? ? ? ? ? ? ● |
| Extra long bellows | ? ? ? ? ? ? ? ?● | ? ? ? ? ? ? ? ?● | ? ? ? ? ? ? ? ● |
| Metal reversible, rotating 39mm threaded lensboard included | ? ? ? ? ? ? ? ?● | ? ? ? ? ? ? ? ?● | ? ? ? ? ? ? ? ● |
| 100W 12V Quartz-Halogen Lamp | ? ? ? ? ? ? ? ?● | ? ? ? ? ? ? ? ?● | ? |
| 75W 120V Opal Enlarging Lamp | ? | ? | ? ? ? ? ? ? ? ?● |
| Heavy-duty Power Supply? | ? ? ? ? ? ? ? ?● | ? ? ? ? ? ? ? ● | ? |
| White light lever for easy focusing | ? ? ? ? ? ? ? ?● | ? ? ? ? ? ? ? ● | ? |
| Lamphouse Filter Drawer for colour or variable contrast filters | ? | ? | ? ? ? ? ? ? ? ● |
| Maximum Film Format: | 6x7cm | ||
| Column Height:? | 43″ (110cm) | ||
| Maximum Height??(carriage fully extended): | 49″ (125cm) | ||
| Baseboard Dimensions: | 18″x23″ (45x60cm) | ||
| Max. Magnification on baseboard – 35mm neg with 50mm lens: | 17.6X | ||
| Max. Magnification on baseboard – 6x6cm neg with 75mm lens: | 8.6X | ||
| Weight (approx.): | 16kg | 16kg | 15kg |
| ?00670 | 7700MX Dichroic Colour Enlarger??with power supply | C |
| ?00667 | 7700 VCCE Variable Contrast Enlarger?with power supply | C |
| ?00671 | 7700 Triple Condenser Enlarger?? | C |
| ? |
| 00165 | 7700 Dichroic Colour Lamphouse?without power supply | C |
| 00167 | 7700 VCCE Variable Contrast Lamphouse?without power supply | C |
| 00166 | 7700 Triple Condenser Lamphouse | C |
| 00379-1 | Power Supply for Dichroic and VCCE Lamphouse?– 120V | C |
| 00379-2 | Power Supply for Dichroic and VCCE Lamphouse?– 220V | C |
| ? |
| Glass Carrier | ||
| 00100 | Universal Glass Carrier with Adjustable Masking | C |
| 00105 | Minox Format Glassless Insert?for Universal Glass Carrier | K |
| 00110 | 110 Format Glassless Insert?for Universal Glass Carrier | DL |
| 00126 | 126 Format Glassless Insert?for Universal Glass Carrier | DL |
| 00118 | 1/2 Frame 35mm Glassless Insert for Universal Glass Carrier | D |
| 00135 | 35mm Glassless Insert?for Universal Glass Carrier | C |
| 00222 | Mounted Slide Insert?for Universal Glass Carrier | DL |
| 00444 | 4x4cm Glassless Insert for Universal Glass Carrier | D |
| 00275 | Plain Glass?for Universal Glass Carrier??(replacement) | C |
| 00250 | Anti-Newton Top Glass?for Universal Glass Carrier??(optional) | C |
| ? | ? | ? |
| Glassless Carriers | ||
| 20100 | Disc Format Glassless Negative Carrier | D |
| 20110 | 110 Format Glassless Negative Carrier | DL |
| 20126 | 126 Format Glassless Negative Carrier | D |
| 20118 | 1/2 Frame 35mm Glassless Negative Carrier | D |
| 20135 | 35mm Glassless Negative Carrier | C |
| 20335 | “Full Frame” 35mm Glassless Negative Carrier | K |
| 20222 | 35mm Mounted Slide Glassless Carrier | DL |
| 20235 | Xpan Format Glassless Negative Carrier | K |
| 20444 | 4x4cm Glassless Negative Carrier | D |
| 20645 | C | |
|
20666 |
C | |
| 20677 | 6x7cm Glassless Negative Carrier | C |
| ?? | ||
| 00325 | 25mm Threaded Reversible Lensboard | K |
| 00332 | 32.5mm Threaded Reversible Lensboard | K |
| 00300 | 39mm Threaded Reversible Lensboard | C |
40300
C?
40220
Focus Extension??(requires Fine Focus Control)
C?
40320
Copy Camera Attachment?for 7700 Enlargers
C?00690MX-1 Copy Camera/Slide Duplicator Kit??(for 7700MX Dichroic only)D?00298Enlarger Dust CoverD?00150Film Hanger KitC?00672Red Filter Assembly??(replacement)C?26225Replacement Red Filter?onlyC???
| 00139 | PH140 75W 120V Opal lamp?for 7700 Condenser Enlarger |
C |
| 00239 | PH1400 75W 230V Opal lamp?for 7700 Condenser Enlarger |
C |
| 00140 | 100W/12V Quartz Halogen Lamp?for 7700 Dichroic and VCCE |
C |
| 28101 | Panel Lamp?for 7700 Dichroic and VCCE Lamphouse |
C |